
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | tears for fears | 1 |
2 | vin scully | 1 |
3 | santa esmeralda | 1 |
4 | i heard that | 1 |
5 | van morrison | 1 |
6 | hot rod | 1 |
7 | hot rod hearts | 1 |
8 | little river band | 1 |
9 | december 1963 | 1 |
10 | if i cant have you | 1 |
11 | the killers | 1 |
12 | china | 1 |
13 | beijing | 1 |
14 | suga suga | 1 |
15 | casey jones | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | disney | 6 |
2 | taylor swift | 6 |
3 | depeche mode | 5 |
4 | margaritaville | 5 |
5 | johnny cash | 4 |
6 | van morrison | 4 |
7 | before he cheats | 4 |
8 | valerie | 4 |
9 | billy joel | 4 |
10 | nirvana | 4 |
11 | shania twain | 3 |
12 | kanye | 3 |
13 | harry styles | 3 |
14 | unholy | 3 |
15 | morgan wallen | 3 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | depeche mode | 28 |
2 | radiohead | 13 |
3 | beatles | 13 |
4 | billy joel | 9 |
5 | valerie | 9 |
6 | queen | 8 |
7 | before he cheats | 7 |
8 | taylor swift | 7 |
9 | selena | 7 |
10 | margaritaville | 7 |
11 | talking heads | 7 |
12 | love story | 7 |
13 | unholy | 7 |
14 | disney | 7 |
15 | gorillaz | 7 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | depeche mode | 40 |
2 | beatles | 31 |
3 | disney | 27 |
4 | before he cheats | 26 |
5 | taylor swift | 24 |
6 | valerie | 22 |
7 | billy joel | 19 |
8 | radiohead | 19 |
9 | tequila | 18 |
10 | rihanna | 18 |
11 | drake | 17 |
12 | queen | 16 |
13 | sweet caroline | 16 |
14 | pearl jam | 16 |
15 | i swear | 16 |
16 | pink | 15 |
17 | linkin park | 14 |
18 | selena | 14 |
19 | no doubt | 14 |
20 | adele | 14 |
21 | shania twain | 13 |
22 | nirvana | 13 |
23 | metallica | 13 |
24 | johnny cash | 13 |
25 | eminem | 12 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | taylor swift | 75 |
2 | drake | 74 |
3 | beatles | 67 |
4 | depeche mode | 64 |
5 | abba | 54 |
6 | radiohead | 53 |
7 | adele | 53 |
8 | rihanna | 51 |
9 | billy joel | 50 |
10 | valerie | 47 |
11 | lady gaga | 47 |
12 | eminem | 46 |
13 | pearl jam | 46 |
14 | amy winehouse | 45 |
15 | weezer | 45 |
16 | shallow | 45 |
17 | linkin park | 45 |
18 | creep | 43 |
19 | beyonce | 43 |
20 | queen | 43 |
21 | harry styles | 41 |
22 | before he cheats | 41 |
23 | disney | 41 |
24 | justin bieber | 40 |
25 | nirvana | 39 |
26 | metallica | 39 |
27 | bruno mars | 38 |
28 | sweet caroline | 38 |
29 | usher | 38 |
30 | i swear | 37 |
31 | selena | 37 |
32 | pink | 37 |
33 | sublime | 36 |
34 | tequila | 35 |
35 | david bowie | 35 |
36 | no doubt | 35 |
37 | the killers | 35 |
38 | backstreet boys | 35 |
39 | one direction | 35 |
40 | fleetwood mac | 34 |
41 | my chemical romance | 34 |
42 | cake | 34 |
43 | elvis | 34 |
44 | johnny cash | 34 |
45 | the cure | 33 |
46 | paramore | 32 |
47 | shania twain | 32 |
48 | proud mary | 32 |
49 | what’s up | 31 |
50 | chris brown | 31 |
Privacy Policy