Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | lana del rey | 2 |
2 | pj harvey | 2 |
3 | girl so confusing | 1 |
4 | little girls | 1 |
5 | all the young dudes | 1 |
6 | tonight | 1 |
7 | bob dylan | 1 |
8 | scott walker | 1 |
9 | girls the dare | 1 |
10 | criminal | 1 |
11 | waylon jennings | 1 |
12 | national | 1 |
13 | year zero | 1 |
14 | ghost | 1 |
15 | overkill | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | johnny cash | 4 |
2 | u2 | 4 |
3 | nick cave | 3 |
4 | oasis | 3 |
5 | piece of my heart | 3 |
6 | my chemical romance | 3 |
7 | misfits | 3 |
8 | spooky | 3 |
9 | criminal | 2 |
10 | zach bryan | 2 |
11 | chattahoochee | 2 |
12 | lana del rey | 2 |
13 | teenage kicks | 2 |
14 | pj harvey | 2 |
15 | mana | 2 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | johnny cash | 8 |
2 | amy winehouse | 6 |
3 | u2 | 6 |
4 | misfits | 5 |
5 | alice in chains | 5 |
6 | sign of the times | 5 |
7 | oasis | 4 |
8 | folsom prison blues | 4 |
9 | werewolves of london | 4 |
10 | my chemical romance | 4 |
11 | spooky | 4 |
12 | the strokes | 4 |
13 | alanis | 4 |
14 | dragula | 4 |
15 | monster | 4 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | boxcar | 22 |
2 | oasis | 19 |
3 | linkin park | 15 |
4 | sublime | 15 |
5 | jelly roll | 12 |
6 | depeche mode | 12 |
7 | beatles | 12 |
8 | september | 12 |
9 | amy winehouse | 11 |
10 | the cure | 11 |
11 | weezer | 11 |
12 | queen | 11 |
13 | blow sheeran | 10 |
14 | sweet child o mine | 10 |
15 | doors | 10 |
16 | zombie | 9 |
17 | the doors | 9 |
18 | billy joel | 9 |
19 | phil collins | 9 |
20 | jump around | 9 |
21 | creep | 9 |
22 | paramore | 9 |
23 | separate ways | 9 |
24 | a couple more years | 9 |
25 | lana del rey | 8 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | depeche mode | 105 |
2 | boxcar | 86 |
3 | incubus | 73 |
4 | taylor swift | 64 |
5 | sublime | 64 |
6 | stone temple pilots | 56 |
7 | the cure | 55 |
8 | amy winehouse | 52 |
9 | pearl jam | 48 |
10 | beatles | 48 |
11 | paramore | 46 |
12 | the smiths | 45 |
13 | smiths | 45 |
14 | the doors | 44 |
15 | journey | 43 |
16 | weezer | 43 |
17 | the strokes | 43 |
18 | nirvana | 42 |
19 | queen | 41 |
20 | alice in chains | 41 |
21 | creep | 41 |
22 | misfits | 40 |
23 | no doubt | 39 |
24 | lana del rey | 38 |
25 | oasis | 38 |
26 | abba | 38 |
27 | talking heads | 37 |
28 | fleetwood mac | 37 |
29 | radiohead | 37 |
30 | madonna | 36 |
31 | killers | 36 |
32 | the killers | 36 |
33 | johnny cash | 34 |
34 | lady gaga | 34 |
35 | david bowie | 32 |
36 | linkin park | 32 |
37 | doors | 31 |
38 | blink 182 | 31 |
39 | billy joel | 31 |
40 | u2 | 30 |
41 | sweet child o mine | 30 |
42 | system of a down | 30 |
43 | valerie | 30 |
44 | prince | 30 |
45 | clash | 30 |
46 | dreams | 30 |
47 | sweet caroline | 30 |
48 | drake | 29 |
49 | before he cheats | 29 |
50 | arctic monkeys | 29 |
Privacy Policy