
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | chappell | 3 |
2 | the strokes | 2 |
3 | taylor swift | 2 |
4 | billie | 2 |
5 | selena | 2 |
6 | a bar song | 2 |
7 | can't help falling | 2 |
8 | neon moon | 2 |
9 | josh turner | 2 |
10 | i just can't wait to be kimg | 2 |
11 | teenage dirtbag | 1 |
12 | strokes | 1 |
13 | barbara | 1 |
14 | barbara mason | 1 |
15 | valerie | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | beach house | 6 |
2 | a bar song | 4 |
3 | chappell | 3 |
4 | neon moon | 3 |
5 | there's no easy way | 3 |
6 | pearl jam | 3 |
7 | teenage dirtbag | 3 |
8 | no doubt | 3 |
9 | shania twain | 3 |
10 | sweet child o mine | 3 |
11 | the strokes | 2 |
12 | barbara mason | 2 |
13 | valerie | 2 |
14 | taylor swift | 2 |
15 | billie | 2 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | pearl jam | 9 |
2 | no doubt | 8 |
3 | beach house | 7 |
4 | depeche mode | 7 |
5 | creep | 7 |
6 | selena | 6 |
7 | bruno mars | 6 |
8 | sweet child o mine | 6 |
9 | valerie | 6 |
10 | journey | 6 |
11 | the smiths | 6 |
12 | the cure | 6 |
13 | neon moon | 5 |
14 | a bar song | 5 |
15 | teenage dirtbag | 5 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | depeche mode | 22 |
2 | selena | 20 |
3 | christmas | 19 |
4 | pearl jam | 17 |
5 | creep | 17 |
6 | nirvana | 17 |
7 | no doubt | 16 |
8 | sweet caroline | 16 |
9 | journey | 15 |
10 | sabrina carpenter | 15 |
11 | bruno mars | 15 |
12 | drake | 13 |
13 | billy joel | 13 |
14 | the cure | 13 |
15 | radiohead | 13 |
16 | david bowie | 13 |
17 | the smiths | 13 |
18 | chappell roan | 12 |
19 | beatles | 12 |
20 | taylor swift | 12 |
21 | lady gaga | 11 |
22 | tequila | 11 |
23 | teddy swims | 11 |
24 | santeria | 10 |
25 | valerie | 10 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | boxcar | 78 |
2 | depeche mode | 72 |
3 | pearl jam | 61 |
4 | incubus | 56 |
5 | the cure | 52 |
6 | sublime | 52 |
7 | journey | 50 |
8 | amy winehouse | 50 |
9 | stone temple pilots | 50 |
10 | nirvana | 50 |
11 | beatles | 47 |
12 | no doubt | 46 |
13 | the smiths | 44 |
14 | creep | 44 |
15 | lana del rey | 42 |
16 | weezer | 41 |
17 | taylor swift | 40 |
18 | paramore | 40 |
19 | selena | 39 |
20 | radiohead | 39 |
21 | linkin park | 39 |
22 | oasis | 38 |
23 | the doors | 38 |
24 | smiths | 38 |
25 | johnny cash | 38 |
26 | lady gaga | 38 |
27 | arctic monkeys | 37 |
28 | david bowie | 35 |
29 | alice in chains | 35 |
30 | sweet caroline | 35 |
31 | valerie | 35 |
32 | the strokes | 34 |
33 | the killers | 34 |
34 | misfits | 33 |
35 | billy joel | 32 |
36 | madonna | 32 |
37 | elvis | 32 |
38 | dreams | 31 |
39 | queen | 31 |
40 | luke combs | 31 |
41 | fleetwood mac | 31 |
42 | sweet child o mine | 30 |
43 | drake | 29 |
44 | morgan wallen | 29 |
45 | pixies | 29 |
46 | bruno mars | 29 |
47 | u2 | 28 |
48 | doors | 28 |
49 | deftones | 28 |
50 | blink 182 | 27 |
Privacy Policy