
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | foo+fighters | 1 |
2 | porque | 1 |
3 | through my soul | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | through my soul | 3 |
2 | creedence clearwater revival | 3 |
3 | nilsson | 3 |
4 | sweet transvestite | 2 |
5 | beck | 2 |
6 | gang of four | 2 |
7 | john prine | 2 |
8 | a place in the choir | 2 |
9 | shangri | 2 |
10 | selena | 2 |
11 | sublime | 2 |
12 | janet jackson | 2 |
13 | madonna | 2 |
14 | sexy eyes | 2 |
15 | frank sinatra | 2 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | cure | 8 |
2 | the cure | 6 |
3 | sublime | 5 |
4 | frank sinatra | 5 |
5 | hamilton | 5 |
6 | radiohead | 4 |
7 | amy winehouse | 4 |
8 | through my soul | 4 |
9 | separate ways | 4 |
10 | boxcar | 4 |
11 | yeah yeah yeahs | 4 |
12 | creedence clearwater revival | 4 |
13 | human | 4 |
14 | jolene | 4 |
15 | summer of 69 | 4 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | boxcar | 21 |
2 | the cure | 15 |
3 | lady gaga | 12 |
4 | ozzy | 12 |
5 | sublime | 12 |
6 | slipknot | 12 |
7 | paramore | 11 |
8 | cure | 11 |
9 | before he cheats | 11 |
10 | black sabbath | 11 |
11 | system of a down | 11 |
12 | weezer | 10 |
13 | jolene | 10 |
14 | abba | 10 |
15 | queen | 9 |
16 | journey | 9 |
17 | bon jovi | 9 |
18 | oasis | 9 |
19 | hamilton | 9 |
20 | tenacious d | 9 |
21 | frank sinatra | 8 |
22 | friday i’m in love | 8 |
23 | madonna | 8 |
24 | no diggity | 8 |
25 | the smiths | 8 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | boxcar | 91 |
2 | the cure | 52 |
3 | sublime | 50 |
4 | lady gaga | 50 |
5 | depeche mode | 49 |
6 | pearl jam | 44 |
7 | radiohead | 43 |
8 | journey | 42 |
9 | beatles | 39 |
10 | nirvana | 39 |
11 | selena | 38 |
12 | the smiths | 38 |
13 | no doubt | 37 |
14 | billy joel | 37 |
15 | creep | 37 |
16 | david bowie | 34 |
17 | weezer | 34 |
18 | amy winehouse | 34 |
19 | sweet caroline | 33 |
20 | paramore | 32 |
21 | the doors | 32 |
22 | smiths | 31 |
23 | lana del rey | 31 |
24 | chappell roan | 30 |
25 | linkin park | 30 |
26 | u2 | 29 |
27 | pixies | 29 |
28 | elvis | 28 |
29 | valerie | 28 |
30 | morgan wallen | 28 |
31 | abba | 28 |
32 | bruno mars | 28 |
33 | queen | 27 |
34 | oasis | 27 |
35 | johnny cash | 26 |
36 | pink pony club | 26 |
37 | metallica | 26 |
38 | taylor swift | 26 |
39 | teddy swims | 26 |
40 | no diggity | 25 |
41 | system of a down | 25 |
42 | madonna | 25 |
43 | new order | 25 |
44 | the strokes | 24 |
45 | alice in chains | 23 |
46 | rihanna | 23 |
47 | drake | 23 |
48 | sabrina carpenter | 23 |
49 | neon moon | 23 |
50 | sweet child o mine | 23 |
Privacy Policy