
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | sweet love | 1 |
2 | rich boy | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | sweet love | 1 |
2 | rich boy | 1 |
3 | simon and garfunkel | 1 |
4 | simon and garfunkle | 1 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | \duets | 6 |
2 | beatles | 3 |
3 | green day | 2 |
4 | avril lavigne | 2 |
5 | james blunt | 2 |
6 | nat king | 2 |
7 | sublime | 2 |
8 | alice cooper | 2 |
9 | rasputin | 2 |
10 | don't let the sun go down on me | 2 |
11 | kate bush | 2 |
12 | lionel richie | 2 |
13 | beenie | 2 |
14 | sweet love | 1 |
15 | rich boy | 1 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | \duets | 19 |
2 | beatles | 17 |
3 | somebody to love | 7 |
4 | paramore | 6 |
5 | avril lavigne | 5 |
6 | linkin park | 5 |
7 | amy grant | 5 |
8 | disney | 5 |
9 | billy joel | 5 |
10 | elton john | 5 |
11 | miranda lambert | 5 |
12 | green day | 4 |
13 | no doubt | 4 |
14 | adele | 4 |
15 | chainsmokers | 4 |
16 | skylar grey | 4 |
17 | aerosmith | 4 |
18 | spice girls | 4 |
19 | eminem | 4 |
20 | ace of base | 4 |
21 | strokes | 4 |
22 | fergie | 4 |
23 | evanescence | 4 |
24 | pearl jam | 3 |
25 | rent | 3 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | beatles | 25 |
2 | \duets | 19 |
3 | paramore | 10 |
4 | evanescence | 9 |
5 | somebody to love | 7 |
6 | disney | 7 |
7 | billy joel | 7 |
8 | miranda lambert | 7 |
9 | linkin park | 7 |
10 | uninvited | 7 |
11 | avril lavigne | 6 |
12 | no doubt | 6 |
13 | adele | 6 |
14 | fall out boy | 6 |
15 | blink 182 | 6 |
16 | papa roach | 6 |
17 | rolling stones | 6 |
18 | real mccoy | 6 |
19 | taylor swift | 6 |
20 | whitney houston | 5 |
21 | beach boys | 5 |
22 | aerosmith | 5 |
23 | amy grant | 5 |
24 | elton john | 5 |
25 | madonna | 5 |
26 | lady gaga | 5 |
27 | rocky horror | 5 |
28 | beyoncé | 5 |
29 | sweet trans | 5 |
30 | panic at the disco | 5 |
31 | rihanna | 5 |
32 | pearl jam | 4 |
33 | avril | 4 |
34 | blondie | 4 |
35 | green day | 4 |
36 | shania twain | 4 |
37 | chainsmokers | 4 |
38 | skylar grey | 4 |
39 | girls just wanna have fun | 4 |
40 | panic | 4 |
41 | spice girls | 4 |
42 | carole king | 4 |
43 | miley cyrus | 4 |
44 | eminem | 4 |
45 | alicia keys | 4 |
46 | ace of base | 4 |
47 | strokes | 4 |
48 | killers | 4 |
49 | dreams | 4 |
50 | fergie | 4 |

Privacy Policy