
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | love story | 5 |
2 | you belong with me | 3 |
3 | mr brightside | 3 |
4 | kiss daniel | 2 |
5 | dancing queen | 2 |
6 | just ken | 2 |
7 | taylor swift | 2 |
8 | tequila | 2 |
9 | when i was your man | 2 |
10 | anaconda | 2 |
11 | never again | 1 |
12 | never drink again | 1 |
13 | shalamar | 1 |
14 | boyzone | 1 |
15 | bob marley | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | depeche mode | 7 |
2 | love story | 5 |
3 | tom waits | 5 |
4 | tequila | 5 |
5 | you belong with me | 3 |
6 | mr brightside | 3 |
7 | guided by voices | 3 |
8 | replacements | 3 |
9 | wire | 3 |
10 | taylor swift | 3 |
11 | nick cave | 3 |
12 | bowie | 3 |
13 | police | 3 |
14 | anaconda | 3 |
15 | u2 | 3 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | depeche mode | 15 |
2 | sublime | 12 |
3 | abba | 12 |
4 | barbie | 9 |
5 | incubus | 8 |
6 | weezer | 7 |
7 | taylor swift | 7 |
8 | bob dylan | 7 |
9 | olivia rodrigo | 6 |
10 | boxcar | 6 |
11 | stone temple pilots | 6 |
12 | tom waits | 6 |
13 | foo fighters | 6 |
14 | love story | 5 |
15 | radiohead | 5 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | barbie | 61 |
2 | depeche mode | 34 |
3 | taylor swift | 23 |
4 | talking heads | 23 |
5 | sublime | 22 |
6 | weezer | 17 |
7 | incubus | 17 |
8 | abba | 17 |
9 | spice girls | 16 |
10 | beyonce | 16 |
11 | the strokes | 16 |
12 | olivia rodrigo | 15 |
13 | pearl jam | 15 |
14 | amy winehouse | 14 |
15 | drake | 14 |
16 | madonna | 14 |
17 | adele | 13 |
18 | nirvana | 13 |
19 | pixies | 13 |
20 | misfits | 12 |
21 | bob dylan | 12 |
22 | sweet caroline | 12 |
23 | usher | 12 |
24 | the beatles | 12 |
25 | the killers | 12 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | barbie | 175 |
2 | depeche mode | 109 |
3 | taylor swift | 62 |
4 | pearl jam | 56 |
5 | weezer | 52 |
6 | talking heads | 46 |
7 | beatles | 45 |
8 | incubus | 44 |
9 | the smiths | 42 |
10 | creep | 42 |
11 | sublime | 41 |
12 | radiohead | 41 |
13 | nirvana | 37 |
14 | the strokes | 34 |
15 | david bowie | 34 |
16 | abba | 34 |
17 | usher | 34 |
18 | lana del rey | 34 |
19 | deftones | 34 |
20 | queen | 33 |
21 | amy winehouse | 33 |
22 | lady gaga | 32 |
23 | billy joel | 31 |
24 | rihanna | 31 |
25 | journey | 30 |
26 | foo fighters | 30 |
27 | beyonce | 29 |
28 | metallica | 29 |
29 | drake | 29 |
30 | misfits | 28 |
31 | madonna | 28 |
32 | selena | 28 |
33 | system of a down | 28 |
34 | blink 182 | 27 |
35 | the cure | 27 |
36 | valerie | 27 |
37 | no doubt | 26 |
38 | smiths | 26 |
39 | shania twain | 26 |
40 | alice in chains | 26 |
41 | the doors | 25 |
42 | pixies | 25 |
43 | spice girls | 25 |
44 | linkin park | 25 |
45 | britney spears | 25 |
46 | nine inch nails | 24 |
47 | bowie | 24 |
48 | the killers | 23 |
49 | prince | 23 |
50 | sweet caroline | 23 |
Privacy Policy