
Popular Searches
The tables below show the most popular song searches across all DJs and KJs within the MyDjSongBook System.Last 24 Hours (Top 15):
Search Term: | Count: | |
1 | journey | 3 |
2 | pulp | 2 |
3 | same drugs | 2 |
4 | love is the drug | 2 |
5 | dreams | 2 |
6 | red peters | 1 |
7 | let's get together | 1 |
8 | let's stick together | 1 |
9 | parent trap | 1 |
10 | the smiths | 1 |
11 | taking chances celine dion | 1 |
12 | hands down | 1 |
13 | lucky | 1 |
14 | stand by your man | 1 |
15 | dashboard confessional | 1 |
Last 7 Days (Top 15):
Search Term: | Count: | |
1 | barbie | 7 |
2 | journey | 4 |
3 | the doors | 3 |
4 | beatles | 3 |
5 | tina turner | 3 |
6 | depeche mode | 3 |
7 | the smiths | 3 |
8 | pulp | 2 |
9 | steely dan | 2 |
10 | johnny cash | 2 |
11 | same drugs | 2 |
12 | love is the drug | 2 |
13 | dreams | 2 |
14 | angel baby | 2 |
15 | imagine dragons | 2 |
Last 30 Days (Top 15):
Search Term: | Count: | |
1 | barbie | 33 |
2 | depeche mode | 13 |
3 | journey | 11 |
4 | johnny cash | 8 |
5 | pearl jam | 8 |
6 | the smiths | 7 |
7 | beatles | 7 |
8 | creep | 7 |
9 | david bowie | 7 |
10 | nirvana | 6 |
11 | weezer | 6 |
12 | metallica | 6 |
13 | the doors | 5 |
14 | neil young | 5 |
15 | billy joel | 5 |
Last 90 Days (Top 25):
Search Term: | Count: | |
1 | barbie | 54 |
2 | depeche mode | 44 |
3 | creep | 21 |
4 | pearl jam | 19 |
5 | the smiths | 18 |
6 | metallica | 16 |
7 | journey | 15 |
8 | beatles | 14 |
9 | deftones | 14 |
10 | weezer | 13 |
11 | lana del rey | 13 |
12 | billy joel | 13 |
13 | david bowie | 13 |
14 | taylor swift | 12 |
15 | queen | 12 |
16 | amy winehouse | 11 |
17 | johnny cash | 11 |
18 | nirvana | 11 |
19 | bowie | 11 |
20 | alice in chains | 10 |
21 | frank ocean | 10 |
22 | usher | 10 |
23 | green day | 10 |
24 | talking heads | 10 |
25 | van morrison | 9 |
Last 365 Days (Top 50):
Search Term: | Count: | |
1 | barbie | 58 |
2 | depeche mode | 50 |
3 | creep | 24 |
4 | pearl jam | 20 |
5 | the smiths | 18 |
6 | beatles | 18 |
7 | metallica | 17 |
8 | deftones | 16 |
9 | weezer | 15 |
10 | nirvana | 15 |
11 | journey | 15 |
12 | lana del rey | 14 |
13 | billy joel | 14 |
14 | taylor swift | 14 |
15 | david bowie | 13 |
16 | bowie | 13 |
17 | johnny cash | 12 |
18 | queen | 12 |
19 | talking heads | 12 |
20 | radiohead | 12 |
21 | amy winehouse | 11 |
22 | frank ocean | 11 |
23 | usher | 11 |
24 | alice in chains | 11 |
25 | flowers | 11 |
26 | van morrison | 10 |
27 | my chemical romance | 10 |
28 | green day | 10 |
29 | rihanna | 10 |
30 | billy idol | 10 |
31 | harry styles | 9 |
32 | pixies | 9 |
33 | sza | 9 |
34 | the strokes | 9 |
35 | britney spears | 9 |
36 | beyonce | 9 |
37 | valerie | 9 |
38 | lady gaga | 9 |
39 | paramore | 9 |
40 | selena | 9 |
41 | bob dylan | 9 |
42 | the cure | 8 |
43 | black velvet | 8 |
44 | muse | 8 |
45 | you are so beautiful | 8 |
46 | no doubt | 8 |
47 | under the bridge | 8 |
48 | madonna | 8 |
49 | blink 182 | 8 |
50 | misfits | 8 |
Privacy Policy